Non-Sufficient Funds | Less than $50.00 | 25.00 |
Non-Sufficient Funds | $50.00 to $300.00 | 30.00 |
Non-Sufficient Funds | over $300.00 | 44.00 |
Estoppel/Payoff | Standard Turn Around | 75.00 |
Estoppel/Payoff | Same Day Turn Around | 125.00 |
Estoppel/Payoff | Approved Financial Accounts | 127.00 |
Auto Loan Payoff | 45.00 | |
Online Payment Processing Fee | 10.00 | |
International Fax | 20.00 | |
Amortization Schedule | 20.00 | |
Duplicate 1098 (per year) | 15.00 | |
Replacement Coupons | 20.00 | |
Research Account (per year) | 20.00 | |
Copy of Loan Documents (per page/3 page min) | 7.50 | |
Loan History (per calendar year) | 20.00 | |
Verification of Mortgage | 75.00 | |
Force Place Insurance Bind Policy | 82.50 | |
Force Place Insurance Premium Payment Disbursement | 82.50 | |
Payment of Taxes Requiring Cashier's Check | 127.50 | |
FedEx Request | 45.00 | |
Certified Mailing | 15.00 | |
Stop Payment Request (per check) | 45.00 |
Below is a list of our current fees. If you have any questions, please feel free to contact us.
Accepting Challenges. Creating Opportunities. Delivering Results.
Current Fee Schedule